![]() ![]() |
The device uses the method of ultrasound examination of the paranasal sinuses, based on the property of ultrasound reflected at the boundary of two media with different acoustic resistance. Given the direction of the beam and the position of the reflecting point, it is possible to determine the location of the structures of interest to the researcher. Echosinuscopy considers echo signals reflected from the boundaries of "soft tissue/bone", "bone/air", "bone/sinus contents", "sinus contents/bone". The reflection coefficient of ultrasound is very different for different interfaces. At the "bone/air" boundary, there is a complete reflection of ultrasound. At the "bone/sinus contents" boundary, a partial reflection of ultrasound occurs, and part of the ultrasonic energy passes through the boundary and spreads in a liquid, for example, in the liquid contents of the maxillary. |
Model | Sinuscope Compact |
Display | Color LCD display with a screen resolution of 400*240 |
Two modes operation | A-scan & B-scan (A-scan - displaying the signal envelope, determining the distance to the reflection boundary, B-scan - the color gradient of the signal change over time) |
Transducer | Ultrasonic crystal with a diameter of not more than 20 mm |
The average frequency of the ultrasonic pulse | 2.5±0.5 MHz |
Depth of probing | not less than 80 mm |
Internal storage | 2 GB |
USB connection to a PC for saving and printing data | Available |
Precision | not worse than 1 mm |
Resolution capability | 0.3 mm |
Automatic and manual mode (gain mode) | Available |
Automatic markers of the distance to the reflection boundary | Available |
Peak value negative sound pressure | not more than 1 MPa |
Output beam intensity | no more than 20 MW/cm2 |
Spatial-peak temporal intensity | not more than 100 MW/cm2 |
The time of setting the operating mode (the device is ready for operation) | no more than 10 seconds |
Continuous operation time of the device | at least 8 hours |
The time of automatic shutdown of the device in the absence of a signal (or in the absence of pressing the buttons) | 5±1 minutes |
Power supply | built-in LiPo battery with a capacity of 1250 mAh and a voltage of 3.7 V |
Power consumption | no more than 0,5 W |
Overall dimensions | 172 х 78 х 26 mm |
Weight with accessories | 0,6 kg |
Customer Support
Do you have a question?
Call our specialist
or send us a message.