| Different Parameters All Parameters |
Opton Plus
ID 4920 05 02 02
|
Opton
ID 4920 05 01 02
|
| Diagonal | 27" or 68 cm | 23" or 58 cm |
| Resolution | 1920х1080 | 1920х1080 |
| Dimensions | 38(H) х 64(W) х 5(D) cm | 32(H) х 55(W) х 5(D) cm |
| Weight With Stand | 7.31 kg | 5.82 kg |
| Weight When Wall-Mounted | 4.71 kg | 3.49 kg |
| Remote Control | Yes | Yes |
| Charts | 44 | 44 |
| Rubkin's Tables | 48 | No |
| Posters | 4 | 4 |
| Filter | Red/Green | Red/Green |
| Masks | Horizontal/Vertical/Single Letter | Horizontal/Vertical/Single Letter |
| Projection Distance | 1 to 6 meters, 0.2 m increment | 1 to 6 meters, 0.2 m increment |
| Projection Magnification | 30х (at 5m) | 30х (at 5m) |
| Screen Orientation | Horizontal / Vertical | Horizontal / Vertical |
| Installation | Table / Wall | Table / Wall |
| Tilting Angle | Ball pivot up to 21°, down to 5° | Ball pivot up to 21°, down to 5° |
Advantages: Bright screen, light can be switched on. We've been using it for 4 months now, day and night, with no problems.
Disadvantages: None have been detected ye.
Advantages: A great number of charts, bright screen, easy to wall mount.
Disadvantages: It is slightly different to use after using an ordinary chart projector.
Advantages: Nice big screen, no need to focus, easy to use remote control, no noise and heating, several types of each test.
Disadvantages: It takes it 5 to 10 seconds to load when first switched on.
Comment: Overall, I'm satisfied.
Customer Support
Do you have a question?
Call our specialist
or send us a message.